pixel art by @waneella_


character info

| NAME | marceline (mars) or hani (han) |
| DOB | 2000.11.07 |
| PRONOUNS | any pronouns (except she/her) |
| POB | philippines |
| ZODIAC | scorpio sun, pisces rising, cancer moon |
| HEIGHT | 157cm (5’2) |
new game:
stan list
kpop:
* bts (ult)
* le sserafim (ult)
* newjeans (ult)
* loona
* twice
* day6
non-kpop artists:
* mxmtoon
* sarah kinsley
* keshi
* beabadoobee
* joji
* laufey
* mitski
* rina sawayama
* clairo
* sza
* epik high
others:
* buzzfeed unsolved/watcher
* dimension 20
* zankyou no terror
* adventure time
* valorant
* overwatch
* the sims
saves:
bias lists
save 1
character select: ults

| NAME | park jinyoung |
| GROUP | GOT7 |
| DOB | 1994.09.22 |
| ZODIAC | virgo |
| POB | changwon, south korea |
| HEIGHT | 178cm (5'10) |
| POSITION | vocalist, visual, center, face of the group |
| NAME | kim namjoon |
| GROUP | BTS |
| DOB | 1994.09.12 |
| ZODIAC | virgo |
| POB | ilsan, south korea |
| HEIGHT | 181cm (5'11) |
| POSITION | leader, rapper |


| NAME | min yoongi |
| GROUP | BTS |
| DOB | 1993.03.09 |
| ZODIAC | pisces |
| POB | daegu, south korea |
| HEIGHT | 174cm (5'9) |
| POSITION | rapper |
| NAME | son hyejoo |
| GROUP | LOONA |
| DOB | 2001.11.13 |
| ZODIAC | scorpio |
| POB | uijeongbu, south korea |
| HEIGHT | 166cm (5'5) |
| POSITION | rapper, dancer, vocalist |


| NAME | son chaeyoung |
| GROUP | TWICE |
| DOB | 1999.04.23 |
| ZODIAC | taurus |
| POB | seoul, south korea |
| HEIGHT | 163cm (5'4) |
| POSITION | rapper, vocalist |
| NAME | park sungjin |
| GROUP | DAY6 |
| DOB | 1993.01.16 |
| ZODIAC | capricorn |
| POB | busan, south korea |
| HEIGHT | 177cm (5'10) |
| POSITION | leader, vocalist, rhythm guitarist |

save 2
character select: semi-ults

| NAME | kim taehyung |
| GROUP | BTS |
| DOB | 1995.12.30 |
| ZODIAC | capricorn |
| POB | daegu, south korea |
| HEIGHT | 178cm (5'10) |
| POSITION | lead dancer, vocalist, visual |
| NAME | lim jaebeom |
| GROUP | GOT7 |
| DOB | 1994.01.06 |
| ZODIAC | capricorn |
| POB | goyang, south korea |
| HEIGHT | 179cm (5'10) |
| POSITION | leader, vocalist, lead dancer, center |


| NAME | kim jiwoo |
| GROUP | LOONA |
| DOB | 1999.10.20 |
| ZODIAC | libra |
| POB | chungju, south korea |
| HEIGHT | 160cm (5'3) |
| POSITION | vocalist, rapper, face of the group |
| NAME | im yeojin |
| GROUP | LOONA |
| DOB | 2002.11.11 |
| ZODIAC | scorpio |
| POB | seoul, south korea |
| HEIGHT | 155cm (5'1) |
| POSITION | vocalist, rapper, maknae |

save 3
character select: regulars

choi youngjae

jeon jungkook

park chaewon

choi soobin

yoon dowoon

yoo jeongyeon
settings:
other links